OutHT has software engineering and applications development expertise in most computer languages, database systems, operating systems, network environments, telecom networks, hardware platforms, mobile devices, and cloud platforms. We provide engineering and development services on platforms from vendors such as Microsoft, Alphabet, Amazon, Meta, Broadcom, Oracle, SAP, IBM, Adobe, Salesforce, and many others. Moreover, we remain vendor agnostic by directing clients to platforms that are the best fit depending on their circumstances. We recommend and implement solutions that are based on the most commonly applied tech stacks. The tables below exhibit some of the stacks that we observe, and as technology trends change these stacks are upgraded accordingly.
Clients reap significant benefits by our strategic imperative to stay current with the most innovative technology stacks. The foremost advantage is the assurance that the solutions provided are built on the latest and most efficient technological foundations. This ensures high performance, enhanced security, and better integration capabilities with other modern systems and applications. Clients benefit from the longevity and future-proof nature of these solutions, as they are less likely to become obsolete or require significant modifications in the short term. Additionally, updated technology stacks often come with improved support and a robust community of developers, which translates into more reliable and swiftly evolving solutions. For our clients, this means having systems that are adaptable, secure, and capable of scaling with their evolving business needs, providing them with a competitive edge in the market.

| Cloud Systems | ||
|---|---|---|
| # | Components | Technologies |
| 1 | Infrastructure | AWS, Azure, Google Cloud Platform |
| 2 | Platform Services | IBM Cloud, Oracle Cloud, Heroku |
| 3 | Storage | Amazon S3, Google Cloud Storage, Azure Blob Storage |
| 4 | Database | DynamoDB, Firestore, Cosmos DB |
| Mobile Apps | ||
|---|---|---|
| # | Components | Technologies |
| 1 | Operating Systems | iOS, Android |
| 2 | Development Frameworks | React Native, Flutter, Xamarin |
| 3 | Programming Languages | Swift, Kotlin, Java |
| 4 | UI/UX Design | Sketch, Adobe XD, Figma |

| Methodologies | ||
|---|---|---|
| # | Components | Technologies |
| 1 | Naming Conventions | : CamelCase, snake_case, PascalCase |
| 2 | Programming Standards | PEP 8, The Rust Standard, W3C Standards |
| 3 | Configuration Management | Ansible, Puppet, Chef, SaltStack, Terraform |
| 4 | SDLC Methodologies | Agile, Scrum, Waterfall, Lean, Kanban |
| Development Platforms | ||
|---|---|---|
| # | Components | Technologies |
| 1 | IDEs and Code Editors | Visual Studio Code, IntelliJ IDEA, Eclipse |
| 2 | Code Collaboration and Review | Gerrit, Phabricator, Review Board, Crucible |
| 3 | API Development and Testing | Postman, Swagger (OpenAPI), Insomnia |
| 4 | Database Management | MySQL Workbench, phpMyAdmin, Oracle SQL Developer |

| Web Applications | ||
|---|---|---|
| # | Components | Technologies |
| 1 | Front-End Frameworks | eact, Angular, Vue.js, Ember.js |
| 2 | Back-End Frameworks | Node.js (Express.js), Django (Python), Ruby on Rails |
| 3 | CSS Frameworks | Bootstrap, Tailwind CSS, Foundation, Materialize |
| 4 | Database | MySQL, PostgreSQL, MongoDB, SQLite |
| Web 3.0 | ||
|---|---|---|
| # | Components | Technologies |
| 1 | Development Frameworks | Truffle, Hardhat, Embark, Brownie, OpenZeppelin |
| 2 | Token Standards | ERC-20, ERC-721 (NFTs), ERC-1155, BEP-20 (Binance) |
| 3 | Cryptocurrency Wallets | Meta Mask, Trust Wallet, Ledger Nano, Trezor |
| 4 | Decentralized Storage | IPFS, Filecoin, Storj, Arweave, Sia |

| QA Testing | ||
|---|---|---|
| # | Components | Technologies |
| 1 | Automated Testing Tools | Selenium, Appium, Cypress |
| 2 | Performance Testing | JMeter, LoadRunner |
| 3 | Unit Testing Frameworks | JUnit, TestNG, Mocha |
| 4 | Bug Tracking | JIRA, Bugzilla, Trello |

| Cybersecurity | ||
|---|---|---|
| # | Components | Technologies |
| 1 | Operating Systems | Kali Linux, Parrot Security |
| 2 | Vulnerability Scanning | Nmap, Nessus |
| 3 | Exploitation Tools | Metasploit, SQLmap |
| 4 | Network Analysis | Wireshark, tcpdump |

| Artificial Intelligence | ||
|---|---|---|
| # | Components | Technologies |
| 1 | Machine Learning Libraries | TensorFlow, PyTorch, Scikit-learn |
| 2 | Data Analysis | NLTK, spaCy |
| 3 | Natural Language Processing | Amazon S3, Google Cloud Storage, Azure Blob Storage |
| 4 | Platforms | Google AI Platform, IBM Watson |

| Blockchain | ||
|---|---|---|
| # | Components | Technologies |
| 1 | Platforms | Ethereum, Hyperledger Fabric |
| 2 | Smart Contracts | Solidity, Chaincode |
| 3 | Cryptocurrencies | Bitcoin, Ether |
| 4 | Development Tools | Truffle, Ganache |


